The BUV has many applications and can be tailored to meet specific community needs.
| Vehicles Sold: | 120 | ||
| Ministry Customers: | 61 | ||
| Countries | Africa: | 16 | (see full list below) |
| Americas: | 6 | (see full list below) | |
| Total: | 22 | ||
| Applications: | Medical Applications | 15 | |
| Schools / Orphanages | 15 | ||
| Farm / Income generation | 16 | ||
| Income-generation | 10 | ||
| Construction | 12 | ||
| General Mission | 52 | ||
| How Funded: | Donors: | 70% | |
| Mission Agencies: | 30% | ||
| Logistics: | Via existing mission shipment | 90% | via ocean container by partner |
| Via crate, RORO, or corporate | 10% | ||
| Largest shipment to date | 8 units | ||
| Common Options on BUV | Diesel Engine | 85% | |
| Tractor Tires | 80% |
Africa - Zimbabwe, Zambia, S. Africa, Nigeria, Liberia, Cameroon, Senegal, Togo, Malawi, Kenya, Ghana, Congo, Mozambique, Ethiopia, Gabon, Sudan, Mali
Americas - Haiti, Honduras, Mexico, Costa Rica, Jamica, USA
