Evaluate SiteSearchSite MapContact Us
Logo Star
Logo Star
spacer
       Home   |    Vision   |   Guest book   |   Media Kit   |   Donations
   

 

About Us

 

Vehicles

 

 

Students

 

Micro-factory

 

Honduras

 

 

Sponsors

 

Recent News
 

FAQs

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   


Vehicle Cost Comparison (US$)

 

 
System Description Average US Car   US Economy Car 3rd World Car* BUV Target
Engine 1810 16% 1,152 823 350
Body and Structural 1850 17% 1,177 841 230
Drivetrain 1600 15% 1,018 727 225
Electronics & Electrical 1490 14% 948 677 0
Interior 1200 11% 764 545 25
Climate Control / Engine Cooling 650 6% 414 295 0
Suspension 400 4% 255 182 100
Steering 375 3% 239 170 75
Braking 325 3% 207 148 75
Pass. Restraints 300 3% 191 136 20
Fuel System 300 3% 191 136 0**
Wheels and Tires 300 3% 191 136 140
Body Glass 200 2% 127 91 0
Exhaust 200 2% 127 91 0**
Total Component Cost $11,000 100% $7,000 $5,000 $1240
Retail Price (US$) before VAT $20,000   $8,500 $7,000 $1998

 

*i.e. Worldstar by World Transport Authority, or Celta by GM Brazil

** included with engine 

All rights reserved. 

Copyright © 2001 Institute for Affordable Transportation. 

Revised: March 05, 2008

webmaster@drivebuv.org